Size | File | |
---|---|---|
10MB | C:\Users\BrainBell\Desktop\empty\abc.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\abcd.txt | |
25MB | C:\Users\BrainBell\Desktop\empty\copy abc.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\abc.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\abcd.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\copy abc.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\abc.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\abcd.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\copy abc.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\abc.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\abcd.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\copy abc.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\abc.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\abcd.txt | |
10MB | C:\Users\BrainBell\Desktop\empty\copy abc.txt |
Usage
<script src="resizable.js"></script> <script> var table = document.getElementsByTagName('table')[0]; resizableGrid(table); </script>
Download the minified resizer script file.
Go back to the tutorial: Creating resizable HTML table.
by
updated