Excel 2003 versus Excel 2007
Excel 2003 | Excel 2007 | |
Number of rows | 65,536 | 1,048,576 |
Number of columns | 256 | 16,384 |
Amount of memory used | 1 Gbytes | Maximum allowed by Windows |
Number of colors | 56 | 4.3 billion |
Number of conditional formats per cell | 3 | Unlimited |
Number of levels of sorting | 3 | 64 |
Number of levels of undo | 16 | 100 |
Number of items shown in the Auto-Filter dropdown | 1,000 | 10,000 |
The total number of characters that can display in a cell | 1,000 | 32,000 |
Number of unique styles in a workbook | 4,000 | 64,000 |
Maximum number of characters in a formula | 1,000 | 8,000 |
Number of levels of nesting in a formula | 7 | 64 |
Maximum number of function arguments | 30 | 255 |
Maximum number of function arguments | 30 | 255 |
by
updated